Table Name | DMG Page | Roll |
---|---|---|
Ability Check Proficiencies by Class | 263 | |
Ability Check Usage | 237 | |
Abyssal Corruption | 62 | d10 |
Adventure Allies | 74 | d12 |
Adventure Climax | 75 | d12 |
Adventure Introduction | 74 | d12 |
Adventure Patrons | 74 | d20 |
Adventure Villains | 74 | d20 |
Adventuring Day XP📖 | 83 | |
Airborne and Waterborne Vehicles | 119 | |
Artifacts: Major Beneficial Property | 219 | d100 |
Artifacts: Major Detrimental Property | 220 | d100 |
Artifacts: Minor Beneficial Property | 219 | d100 |
Artifacts: Minor Detrimental Property | 220 | d100 |
Astral Color Pools | 47 | d20 |
Building a Stronghold | 128 | |
Buildings: Building Type | 113 | d20 |
Buildings: Relgious Building | 113 | d20 |
Buildings: Residence | 113 | d20 |
Buildings: Shop | 114 | d20 |
Buildings: Tavern | 113 | d20 |
Buildings: Tavern Name Generator | 113 | d20 |
Buildings: Warehouse | 113 | d20 |
Carousing | 128 | d100 |
Cataclysmic Disaster | 28 | d10 |
Chase: Escape Factors | 253 | |
Chase: Urban Chase Complications | 254 | d20 |
Chase: Wilderness Chase Complications | 254 | d20 |
Cleric: Death Domain Spells | 94 | |
Conversation Reaction | 245 | |
Crafting Magic Items | 129 | |
Creature Size and Space | 251 | |
Cult and Religious Groups | 100 | d20 |
Customizing Encounters: Effective Hit Points Based on Resistance and Immunities | 276 | |
Customizing Encounters: Experience Points by Challenge Rating | 275 | |
Customizing Encounters: Hit Dice by Size | 276 | |
Customizing Encounters: Monster Features | 280 | |
Customizing Encounters: Monster Statistics by Challenge Rating | 274 | |
Customizing Encounters: NPC📖 Features | 282 | |
Damage Severity and Level | 249 | |
Damage Severity by Level | 121 | |
Dawn War Deities | 10 | |
Difficulty Class | 238 | |
Discoveries | 31 | d10 |
Dungeon Creator | 100 | d20 |
Dungeon Goals | 73 | d20 |
Dungeon History | 101 | d20 |
Dungeon Location | 99 | d100 |
Dungeon Purpose | 101 | d20 |
Encounter Multipliers | 82 | |
Ether Cyclone | 49 | d20 |
Ethereal Curtains | 49 | d8 |
Event-Based Goals | 76 | d20 |
Event-Based Villain Actions | 75 | d6 |
Examples of Faction Ranks | 22 | |
Exotic Location | 99 | d20 |
Explosives | 268 | |
Extinction or Depletion | 30 | d8 |
Feywild Time Warp | 50 | d20 |
Figuring Out Alien Technology | 268 | |
Firearms | 268 | |
Food and Water Needs | 111 | |
Foraging DCs📖 | 111 | |
Forms of Government | 18 | d100 |
Framing Events | 79 | d100 |
Gate-Towns of the Outlands | 67 | |
Improvising Damage | 249 | |
Invading Forces | 29 | d8 |
Leader Types | 27 | d6 |
Lingering Injuries | 272 | |
Madness: Indefinite | 260 | d100 |
Madness: Long-Term | 260 | d100 |
Madness: Short-Term | 259 | d100 |
Magic Item Power by Rarity | 284 | |
Magic Item Table A | 144 | d100 |
Magic Item Table B | 144 | d100 |
Magic Item Table C | 145 | d100 |
Magic Item Table D | 145 | d100 |
Magic Item Table E | 145 | d100 |
Magic Item Table F | 146 | d100 |
Magic Item Table G | 147 | d100 |
Magic Item Table H | 148 | d100 |
Magic Item Table I | 148 | d100 |
Magic Item: Alchemy Jug Liquid | 150 | |
Magic Item: Apparatus of Kwalish Levers | 151 | |
Magic Item: Armor of Resistance | 152 | d10 |
Magic Item: Bag of Beans Effect | 153 | d100 |
Magic Item: Belt of Giant Strength | 155 | |
Magic Item: Candle of Invocation | 157 | d20 |
Magic Item: Carpet of Flying | 157 | d100 |
Magic Item: Cube of Force Charges Lost | 160 | |
Magic Item: Cube of Force Faces | 160 | |
Magic Item: Deck of Illusions | 162 | |
Magic Item: Deck of Many Things | 162 | |
Magic Item: Dragon Scale Mail | 165 | |
Magic Item: Efreeti Bottle Effect | 167 | |
Magic Item: Elemental Gem | 168 | |
Magic Item: Gray Bag of Tricks | 154 | d8 |
Magic Item: Horn of Valhalla | 175 | d100 |
Magic Item: Instrument of the Bards | 176 | |
Magic Item: Iron Flask Contents | 178 | |
Magic Item: Manual of Golems | 180 | d20 |
Magic Item: Necklace of Prayer Beads | 182 | d20 |
Magic Item: Potion of Giant Strength | 187 | |
Magic Item: Potion of Healing | 188 | |
Magic Item: Potion of Resistence | 188 | |
Magic Item: Qual's Feather Token | 188 | d100 |
Magic Item: Ring of Resistance | 192 | d10 |
Magic Item: Ring of Shooting Stars | 192 | |
Magic Item: Robe of Useful Items | 195 | d100 |
Magic Item: Rust Bag of Tricks | 154 | d8 |
Magic Item: Scroll of Protection | 199 | d100 |
Magic Item: Spell Scroll | 200 | |
Magic Item: Sphere of Annihilation | 201 | d100 |
Magic Item: Staff of Power | 203 | |
Magic Item: Staff of the Magi | 203 | |
Magic Item: Sword of Answering | 206 | |
Magic Item: Tan Bag of Tricks | 154 | d8 |
Magic Item: Wand of Wonder | 212 | d100 |
Maintenance Costs | 127 | |
Map Travel Pace | 242 | |
Mixing Potions | 140 | d100 |
Mob Attacks | 250 | |
Monsters by Challenge Rating | 306 | |
Monsters by Environment: Arctic Monsters | 302 | |
Monsters by Environment: Coastal Monsters | 302 | |
Monsters by Environment: Desert Monsters | 302 | |
Monsters by Environment: Forest Monsters | 302 | |
Monsters by Environment: Grassland Monsters | 303 | |
Monsters by Environment: Hill Monsters | 304 | |
Monsters by Environment: Mountain Monsters | 304 | |
Monsters by Environment: Swamp Monsters | 304 | |
Monsters by Environment: Underdark Monsters | 305 | |
Monsters by Environment: Underwater Monsters | 305 | |
Monsters by Environment: Urban Monsters | 305 | |
Monuments | 108 | d20 |
Moral Quandaries | 79 | d20 |
NCP Class | 101 | d20 |
New Organizations | 31 | d10 |
NPC Abilities: High Ability | 89 | d6 |
NPC Abilities: Low Ability | 89 | d6 |
NPC Alignment | 100 | d20 |
NPC Appearance | 89 | d20 |
NPC Bonds | 91 | d10 |
NPC Flaws and Secrets | 91 | d12 |
NPC Ideals: Chaotic | 90 | d6 |
NPC Ideals: Evil | 90 | d6 |
NPC Ideals: Good | 90 | d6 |
NPC Ideals: Lawful | 90 | d6 |
NPC Ideals: Neutral | 90 | d6 |
NPC Ideals: Other | 90 | d6 |
NPC Interaction Traits | 90 | d12 |
NPC Mannerism | 90 | d20 |
NPC Talents | 90 | d20 |
Object Armor Class | 246 | |
Object Hit Points | 247 | |
Other Goals | 74 | d12 |
Paladin: Oathbreaker Spells | 96 | |
Poisons | 257 | |
Proficiency Die | 263 | |
Psychic Wind Effects: Location Effect | 48 | d20 |
Psychic Wind Effects: Mental Effect | 48 | d20 |
Random Dungeon Chamber Contents | 296 | d20 |
Random Dungeon Chamber Purpose: Death Trap | 292 | d20 |
Random Dungeon Chamber Purpose: General Chambers | 295 | d100 |
Random Dungeon Chamber Purpose: Lair | 293 | d20 |
Random Dungeon Chamber Purpose: Maze | 293 | d20 |
Random Dungeon Chamber Purpose: Mine | 293 | d20 |
Random Dungeon Chamber Purpose: Planar Gate | 293 | d100 |
Random Dungeon Chamber Purpose: Stronghold | 294 | d100 |
Random Dungeon Chamber Purpose: Temple or Shrine | 294 | d100 |
Random Dungeon Chamber Purpose: Tomb | 295 | d20 |
Random Dungeon Chamber Purpose: Treasure Vault | 295 | d20 |
Random Dungeon Chamber State | 295 | d20 |
Random Dungeon Dressing: Air | 299 | d100 |
Random Dungeon Dressing: Books, Scrolls, and Tomes | 301 | d100 |
Random Dungeon Dressing: Container Contents | 301 | d100 |
Random Dungeon Dressing: General Features | 299 | d100 |
Random Dungeon Dressing: General Furnishings and Appointments | 299 | d100 |
Random Dungeon Dressing: Mage Furnishings | 300 | d100 |
Random Dungeon Dressing: Noises | 298 | d100 |
Random Dungeon Dressing: Odors | 299 | d100 |
Random Dungeon Dressing: Religious Articles and Furnishings | 300 | d100 |
Random Dungeon Dressing: Utensils and Personal Items | 300 | d100 |
Random Dungeon Random Traps: Damage Severity | 297 | d6 |
Random Dungeon Random Traps: Effects | 297 | d100 |
Random Dungeon Random Traps: Trigger | 297 | d6 |
Random Dungeon Tricks: Objects | 298 | d20 |
Random Dungeon Tricks: Objects | 298 | d20 |
Random Dungeon: Beyond a Door | 291 | d20 |
Random Dungeon: Chamber Exits | 291 | d20 |
Random Dungeon: Chambers | 291 | d20 |
Random Dungeon: Door Type | 291 | d20 |
Random Dungeon: Dungeon Hazard | 296 | d20 |
Random Dungeon: Exit Location | 291 | d20 |
Random Dungeon: Exit Type | 291 | d20 |
Random Dungeon: Monster Motivation | 296 | d20 |
Random Dungeon: Obstacles | 297 | d20 |
Random Dungeon: Passage Width | 290 | d20 |
Random Dungeon: Passages | 290 | d20 |
Random Dungeon: Stairs | 291 | d20 |
Random Dungeon: Starting Area | 290 | d10 |
Random Encounters at Sea d12+d8 | 117 | |
Random Undersea Encounters d12+d8 | 116 | |
Random Urban Encounters d12+d8 | 114 | |
Running a Business | 129 | d100 |
Salable Magic Items | 130 | |
Sample Hierarchy of Noble Titles | 19 | |
Saving Throw Usage | 238 | |
Scroll Mishaps | 140 | d6 |
Selling a Magic Item | 130 | |
Sentient Magic Item: Alignment | 216 | d100 |
Sentient Magic Item: Communication | 214 | d100 |
Sentient Magic Item: Moonblade Properties | 217 | d100 |
Sentient Magic Item: Senses | 214 | d4 |
Sentient Magic Item: Special Purpose | 216 | d10 |
Settlements: Current Calamity | 112 | d20 |
Settlements: Known for its... | 112 | d20 |
Settlements: Notable Traits | 112 | d20 |
Settlements: Race Relations | 112 | d20 |
Settlements: Ruler's Status | 112 | d20 |
Shadowfell Despair | 52 | d6 |
Side Quests | 81 | d8 |
Sowing Rumors | 131 | |
Speed Factor Initiative Modifiers | 271 | |
Spell Damage | 284 | |
Spell Points: By Level | 289 | |
Spell Points: Cost | 288 | |
Starting Equipment | 38 | |
Sylvan Forest Encounters d12+d8 | 87 | |
System Shock | 273 | |
Targets in Areas of Effect | 249 | |
The Calendar of Harptos | 33 | |
The Outer Planes | 58 | |
Tracking DCs | 244 | |
Training to Gain Levels | 131 | |
Trap Save DCs and Attack Bonuses | 121 | |
Treasure: 10 gp📖 Gemstones | 134 | d12 |
Treasure: 100 GP Gemstones | 134 | d10 |
Treasure: 1000 GP Gemstones | 134 | d8 |
Treasure: 25 GP Art Object | 134 | d10 |
Treasure: 250 GP Art Object | 135 | d10 |
Treasure: 2500 GP Art Object | 135 | d10 |
Treasure: 50 GP Gemstones | 134 | d12 |
Treasure: 500 GP Gemstones | 134 | d6 |
Treasure: 5000 GP Gemstones | 134 | d8 |
Treasure: 750 GP Art Object | 135 | d10 |
Treasure: 7500 GP Art Object | 135 | d8 |
Treasure: Horde: Challenge 0-4 | 137 | d100 |
Treasure: Horde: Challenge 11-16 | 138 | d100 |
Treasure: Horde: Challenge 17+ | 139 | d100 |
Treasure: Horde: Challenge 5-10 | 137 | d100 |
Treasure: Individual Treasure Challenge 0-4 | 136 | d100 |
Treasure: Individual Treasure Challenge 11-16 | 136 | d100 |
Treasure: Individual Treasure Challenge 17+ | 136 | d100 |
Treasure: Individual Treasure Challenge 5-10 | 136 | d100 |
Treasure: Magic Item Rarity | 135 | |
Twists | 80 | d10 |
Underwater Encounter Distance | 116 | |
Villain's Methods | 94 | d20 |
Villain's Scheme | 94 | d8 |
Villain's Weakness | 94 | d8 |
Weather: Precipitation | 109 | d20 |
Weather: Temperature | 109 | d20 |
Weather: Wind | 109 | d20 |
Weird Locales | 109 | d20 |
What is a Detail from its History? | 141 | d8 |
What Minor Property Does it Have? | 142 | d20 |
What Quirk Does it Have? | 143 | d12 |
Who Created It or Was Intended to Use It? | 141 | d20 |
Wilderness Goals | 73 | d20 |
Wildnerss Navigation DC | 112 | |
World-Shaking Events | 27 | d10 |
Wuxia Weapon Names | 41 | |
XP Thresholds by Character Level | 82 |
Dmg Magic Item Tables
I have searched and searched for them, but so far had not seen the DMG loot tables anywhere. So, I decided to create the random loot tables myself. If this has already been done, I apologize for duplicating this. I do not have it all completed yet. I have the basic tables from individual and hoard loot of all the different challenge ratings. I only have been able to get Magic Item Tables A through G in. Once I complete, I will upload and share my tables for anyone who wants.
Also, is there a way to get a table result to auto-roll a NdN times on another table? If there is, I would love to know. So far I can only get it to do 1 new roll, which means the DM then has to figure out if there are more rolls to be made and manually roll off the table for the additional rolls.
Also, way down the road, I may add in every magic item as well, but currently I am only adding in the stuff my group finds for their use. There are tons, and I am sure you understand. I will add files once I get the rest of the Magic Item Tables completed.
Dmg Magic Item Tables Sets
Dungeons & Dragons v.3.5 - Random Magic Item Tables by Magecraft The Dungeon Master’s Guidepresents tables for the random determination of magic items, however, many older gamers are used to a random determination system that doesn’t take into account for the level of the party and may wish to use such. DMG Magic Item Tables 5 Years Later. I love rolling for my players items off of the tables. It never ceases to amaze me what they do with the items they. Creating Sentient Magic Items. When you decide to make a magic item sentient, you create the item's persona in the same way you would create an NPC, with a few exceptions described here. A sentient magic item has Intelligence, Wisdom, and Charisma scores. You can choose the item's abilities or determine them randomly. On XGE 135, the designers explain that magic items were placed on different treasure tables in the DMG based on whether they were considered minor magic items or major magic items. Tables A through E in the DMG contain the minor items and Tables F through I contain the major items. The magic items are in a bunch of tables (A-I), so for example if you roll a 64 on the table for Challenge 0-4 you get 2d6 gems worth 10gp each and 1d4 magic items from table B. This is on top of the 6d6x100 copper, 3d6x100 silver, and 2d6x10 gold you always get in a Challenge 0-4 hoard.